Size Chart

Size category(EU) Chest(cm) Height(cm) Hips (cm)
XS (32-34) 82-87 68-73 86-91
S (34-36) 88-93 74-79 92-97
M (38-40) 94-99 80-85 98-103
L (42-44) 100-105 86-91 104-109
XL (46-48) 106-111 92-97 110-115
2XL (50-52) 112-117 98-103 116-121
3XL (54-56) 118-123 104-109 122-127
4XL (58-60) 124-129 110-115 128-133
5XL (62-64) 130-135 116-121 134-139
Size (EU) Length i cm
35 22.5
36 23
37 23.5
38 24
39 24.5
40 25
41 25.5
42 26
43 26.5
44 27
45 27.5